S.D. Public School, Hamirpur
Mandatory Public Disclosure & Academic Achievements
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S. D. Public School, Dugha Kalan Hamirpur |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 630350 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 42119 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village Dugha Kalan PO Dugha Teh & Distt Hamirpur H.P. 177001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Vinod Kumar, M.Sc., PGDCA |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01972-292301, 9418537500 |
B: Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 8 | SELF CERTIFICATION FOR AFFILIATION | View |
C: Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PTA MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT | View |
Class 10th Result
| SL NO. | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | 2022-2023 | 84 | 84 | 100% |
| 2 | 2023-2024 | 63 | 63 | 100% |
| 3 | 2024-2025 | 69 | 69 | 100% |
Class 12th Result
| SL NO. | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| 1 | 2022-2023 | 72 | 72 | 100% |
| 2 | 2023-2024 | 73 | 72 | 98.63% |
| 3 | 2024-2025 | 76 | 76 | 100% |
D: Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 54 |
| 3 | PGT | 13 |
| 4 | TGT | 21 |
| 5 | PRT | 4 |
| 6 | NTT | 5 |
| 7 | TEACHER-SECTION RATIO | 1:18 |
| 8 | SPECIAL EDUCATOR | 1 |
| 9 | COUNSELLOR & WELLNESS TEACHER | 1 |
E: School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ. MTR) | 4730 |
| 2 | CLASSROOMS (NO. & SIZE) | 37 and 47 sq. mtr. |
| 3 | LABORATORIES (NO. & SIZE) | 7 and 56 sq. mtr. |
| 4 | INTERNET FACILITY | Yes |
| 5 | GIRLS TOILETS | 32 |
| 6 | BOYS TOILETS | 36 |
| 7 | INSPECTION VIDEO LINK | View |